Distributions
Distributions for 2022
Period | Record Date | Payable | Amount |
---|---|---|---|
January | January 31, 2022 | February 15, 2022 | $ 0.15417 |
February | February 28, 2022 | March 15, 2022 | $ 0.15417 |
March | March 31, 2022 | April 18, 2022 | $ 0.15417 |
April | April 29, 2022 | May 16, 2022 | $ 0.15417 |
May | May 31, 2022 | June 15, 2022 | $ 0.15417 |
DRIP Information
On March 12, 2020, SmartCentres announced the suspension of its Distribution Reinvestment Plan (the “DRIP”), effective April 13, 2020. Beginning with the April 2020 distribution, plan participants will receive distributions in cash. Upon reinstatement of the DRIP, plan participants enrolled in the DRIP at the time of its suspension will remain enrolled at the time of its reinstatement and will automatically resume participation in the DRIP at that time.